Oase ProfiClear Premium Compact-M Gravity OC
The Oase ProfiClear Premium Compact-M OC is a self-cleaning gravity fed drum filter, offering an inexpensive alternative for smaller ponds up to 80,000 Litres.
With the inner moving bed system, the Hel-X 13 filter media provides optimal water movement and cleaning of the water and its significantly enlarged surface area offers effective decomposition of nutrients and pollutants.
This is an excellent drum filter unit that naturally integrates into the landscape even in areas where space is limited.
Product Features:
Characteristics:
| Dimensions (L x W x H) | mm | 885 x 685 x 820 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 5 |
| Power consumption, cleaning | W | 870 |
| Cable length | m | 5.00 + 5.00 |
| Net weight | kg | 81.00 |
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| Biological filter surface | m2 | 38.2 |
| Biological filter surface protected | m2 | 32.2 |
| Control unit | Microcontroller | |
| Temperature display | Digital | |
| Coarse debris extraction | µm | 80 |
| Number of nozzles/rinse quantity | 2 x 3.5 l/min | |
| Scavenging pump | 4 bar | |
| Automatic rinsing system | manually, Sensor, Time interval | |
| Number of sieve elements | Units | 6 |
| Filter intake surface | cm2 | 1135 |
| Material | GRP Duroplast/stainless steel | |
| Number of inlets | Units | 2 |
| Inlet connections | DN 110 | |
| Number of outlets | Units | 1 |
| Outlet connections | DN 110 | |
| Sludge discharge connections | DN 75, DN 110 | |
| Flush trough connection | DN 110 | |
| Connection to | AquaOxy 2000, Bitron Gravity, ProfiClear pump chamber Compact | |
| Min. flow rate | l/h | 7500 |
| Max. flow rate | l/h | 16500 |
| Installation height above water level | cm | 10.5 |
| Type of use | Gravity fed system | |
| Other | Aeration pre-installed incl. 40l Hel-X 13 Bio media Pollutant discharge incl. slide valve |
Please Note: Imagery may show optional accessories not included as standard.